Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3097
Title: | Comparative study on major chemical constituents in volatile oil of true cinnamon (cinnamomum verum presl. syn. c. zeylanicum blum.) and five wild cinnamon species grown in Sri Lanka |
Authors: | Liyanage, T. Madhujith, T. Wijesinghe, K.G.G. |
Keywords: | Cinnamomum Essential oil True cinnamon Wild cinnamon |
Issue Date: | 2017 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 28(3):p.270-280 |
URI: | http://192.248.43.153/handle/1/3097 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_28_3_270.pdf | 232.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.