Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2136
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wanduragala, P.S.B. | en_US |
dc.contributor.author | Eeswara, J.P. | en_US |
dc.contributor.author | De Costa, W.A.J.M. | en_US |
dc.date.accessioned | 2014-11-05T10:50:49Z | - |
dc.date.available | 2014-11-05T10:50:49Z | - |
dc.date.issued | 2010 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 21(3):p.321-326 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2136 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Biological Sciences | en_US |
dc.subject | Plant growth | en_US |
dc.subject | Electromagnetic potential gradient | en_US |
dc.subject | Plant physiology | en_US |
dc.subject | Phaseolus vulgaris | en_US |
dc.subject | Rasakinda | en_US |
dc.title | The electromagnetic potential gradient, Ca2+ and starch-statoliths on the uneven growth of plants | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-21(3)-321.pdf | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.