Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1608
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jeyakumar, P. | en_US |
dc.contributor.author | Pathmarajah, S. | en_US |
dc.contributor.author | Ariyaratne, A.R. | en_US |
dc.date.accessioned | 2014-11-05T10:48:13Z | - |
dc.date.available | 2014-11-05T10:48:13Z | - |
dc.date.issued | 2001 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 13:p.112-122 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1608 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Irrigation | en_US |
dc.subject | Water management | en_US |
dc.subject | Decision support system | en_US |
dc.subject | Computer software | en_US |
dc.subject | Irrigation methods | en_US |
dc.subject | Decision making | en_US |
dc.subject | Micro irrigation | en_US |
dc.title | User-friendly computer package for on-farm water management in the dry zone of sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-13-112.pdf | 2.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.